The Science Research Center provides biological laboratory services to students, faculty, researchers, and external clients in accordance with institutional policies of the University of the Philippines Baguio.




Laboratory Services+
Bioactivity & Phytochemical Assays+
1. Antimicrobial Assay (Kirby-Bauer Method) 2. Minimum Inhibitory Concentration 3. Total Phenolic Content 4. Total Flavonoid Content 5. DPPH Assay
Sample Preparation Services+
Schedule of Fees+
| Services | UP Faculty, Students, REPS/Other Personnel (PhP) | Academic Non-UP* (PhP) | Externally Funded Research (PhP) | Commercial/ Industrial (PhP) |
| 1. Rotary evaporation (per hour) | 190 | 210 | 260 | 360 |
| 2. Sample drying using drying oven (per day) | 160.00 | 180.00 | 220.00 | 300.00 |
| 3. DNA Extraction (per sample) | 2,500.00 | 3,000.00 | 4,000.00 | 6,000.00 |
| 4. Gel Electrophoresis (Qualitative DNA detection; per run) | 380.00 | 450.00 | 570.00 | 830.00 |
| 5. Gel Documentation (DNA visualization; per image) | 90.00 | 100.00 | 110.00 | 140.00 |
| 6. Antimicrobial Assay (Kirby-Bauer Method; per sample, per bacterial strain, subject to availability of test organisms) | 1,120.00 | 1,300.00 | 1,800.00 | 2,700.00 |
| 7. Minimum Inhibitory Concentration (Resazurin-based Assay; per sample, per bacterial strain, subject to availability of test organisms) | 2,500.00 | 3,000.00 | 4,000.00 | 6,000.00 |
| 8. Total Phenolic Content (per sample) | 990.00 | 1,100.00 | 1,300.00 | 1,700.00 |
| 9. Total Flavonoid Content (per sample) | 950.00 | 1,000.00 | 1,200.00 | 1,600.00 |
| 10. DPPH Assay (per sample) | 920.00 | 1,000.00 | 1,200.00 | 1,500.00 |
Sample Submission Process
+
1. Request Forms:
Form 1 – Plant Identification (email submission with photos)
Form 2 – Laboratory Services (in-person submission; Mon–Tue only)
Form 3 – Internship Applications
2. Turnaround Time:
15–20 working days upon receipt of form and samples.
3. Service Report:
Client notified via email. Results released upon payment.
4. Payment Procedure:
Step-by-step numbered list.