For Full-time Students | |
First Year, First Semester | |
Subjects | Units |
CRE 260 | 3 |
CRE 261 | 3 |
CRE 265 | 3 |
CRE 230 | 3 |
Total Units | 12 |
For Full-time Students (12 units) | |
First Year, Second Semester | |
Subjects | Units |
CRE 283 | 3 |
CRE 281 | 3 |
CRE 299 | 3 |
Elective | 3 |
Total Units | 12 |
For Full-time Students (12 units) | |
Second Year, First Semester | |
Subjects | Units |
Elective | 3 |
CRE 298 | 3 |
Total Units | 6 |
For Full-time Students (12 units) | |
Second Year, Second Semester | |
Subjects | Units |
CRE 300 | 3 |
Total Units | 3 |
For Part-time Students (9 units) | |
First Year, First Semester | |
Subjects | Units |
CRE 260 | 3 |
CRE 261 | 3 |
CRE 230 | 3 |
Total Units | 9 |
For Part-time Students (9 units) | |
First Year, Second Semester | |
Subjects | Units |
CRE 265 | 3 |
CRE 299 | 3 |
Elective | 3 |
Total Units | 9 |
For Part-time Students (9 units) | |
Second Year, First Semester | |
Subjects | Units |
CRE 281 | 3 |
CRE 283 | 3 |
CRE 298 | 3 |
Total Units | 9 |
For Part-time Students (9 units) | |
Second Year, Second Semester | |
Subjects | Units |
Elective | 3 |
CRE 300 | 3 |
Total Units | 6 |
For Part-time Students (6 units) | |
First Year, First Semester | |
Subjects | Units |
CRE 260 | 3 |
CRE 230 | 3 |
Total Units | 6 |
For Part-time Students (6 units) | |
First Year, Second Semester | |
Subjects | Units |
CRE 261 | 3 |
CRE 299 | 3 |
Total Units | 6 |
For Part-time Students (6 units) | |
Second Year, First Semester | |
Subjects | Units |
CRE 265 | 3 |
CRE 283 | 3 |
Total Units | 6 |
For Part-time Students (6 units) | |
Second Year, Second Semester | |
Subjects | Units |
CRE 298 | 3 |
Elective | 3 |
Total Units | 6 |
For Part-time Students (6 units) | |
Third Year, First Semester | |
Subjects | Units |
Elective | 3 |
CRE 281 | 3 |
Total Units | 6 |
For Part-time Students (6 units) | |
Third Year, Second Semester | |
Subjects | Units |
CRE 300 | 3 |
Total Units | 3 |
List of Courses in the Master of Science in Conservation and Restoration Ecology Program | ||
Core Courses (15 units) | ||
Course | Title | Units |
CRE 260 | Theories, Principles, and Applications of Conservation and Restoration Ecology* | 3 |
CRE 261 | Disturbance Ecology* | 3 |
CRE 265 | Advanced Biogeography* | 3 |
CRE 230 | GIS and Mapping for Ecology* | 3 |
CRE 299 | Design and Analysis of Laboratory and Field Experiments 3 | 3 |
Elective Courses (6 units) | ||
CRE 220 | Environmental Microbiology* | 3 |
CRE 224 | Biological Responses to Environmental Stress* | 3 |
CRE 262 | Conservation and Restoration Ecology in Marine Ecosystems* | 3 |
CRE 263 | Conservation and Restoration Ecology in Terrestrial Ecosystems* | 3 |
CRE 264 | Conservation and Restoration Ecology in Freshwater Ecosystems* | 3 |
CRE 266 | Landscape Ecology* | 3 |
CRE 297 | Special Topics in Conservation and Restoration Ecology | 3 |
Other Required Courses (14 units) | ||
CRE 283 | Ethical, Legal, and Social Issues on the Environment | 3 |
CRE 281 | Indigenous Management of Resources* | 3 |
CRE 298 | Seminar | 3 |
CRE 300 | Master's Thesis* | 3 |
**May be taken for credit twice; student may take a maximum of two different special topics.
*Courses with field or lab methods and techniques
To qualify for graduation, a student must satisfy the following requirements:
For older checklists, refer to the University of the Philippines Baguio website.